Zelatched Point, Dabob Bay

23 September 2007 - 20 October 2007

47.7117° N, 122.8217° W

2007-09-23  01:34 PDT   2.63 meters  High Tide
2007-09-23  08:42 PDT   0.14 meters  Low Tide
2007-09-23  15:57 PDT   3.39 meters  High Tide
2007-09-23  21:48 PDT   1.70 meters  Low Tide
2007-09-24  02:43 PDT   2.79 meters  High Tide
2007-09-24  09:29 PDT   0.15 meters  Low Tide
2007-09-24  16:20 PDT   3.46 meters  High Tide
2007-09-24  22:21 PDT   1.29 meters  Low Tide
2007-09-25  03:44 PDT   2.98 meters  High Tide
2007-09-25  10:13 PDT   0.25 meters  Low Tide
2007-09-25  16:43 PDT   3.53 meters  High Tide
2007-09-25  22:56 PDT   0.82 meters  Low Tide
2007-09-26  04:42 PDT   3.18 meters  High Tide
2007-09-26  10:56 PDT   0.45 meters  Low Tide
2007-09-26  17:07 PDT   3.58 meters  High Tide
2007-09-26  23:32 PDT   0.34 meters  Low Tide
2007-09-27  05:38 PDT   3.35 meters  High Tide
2007-09-27  11:39 PDT   0.74 meters  Low Tide
2007-09-27  17:34 PDT   3.61 meters  High Tide
2007-09-28  00:11 PDT  -0.09 meters  Low Tide
2007-09-28  06:35 PDT   3.45 meters  High Tide
2007-09-28  12:23 PDT   1.08 meters  Low Tide
2007-09-28  18:04 PDT   3.62 meters  High Tide
2007-09-29  00:53 PDT  -0.41 meters  Low Tide
2007-09-29  07:33 PDT   3.48 meters  High Tide
2007-09-29  13:09 PDT   1.45 meters  Low Tide
2007-09-29  18:37 PDT   3.57 meters  High Tide
2007-09-30  01:38 PDT  -0.58 meters  Low Tide
2007-09-30  08:36 PDT   3.44 meters  High Tide
2007-09-30  13:58 PDT   1.81 meters  Low Tide
2007-09-30  19:13 PDT   3.47 meters  High Tide
2007-10-01  02:29 PDT  -0.60 meters  Low Tide
2007-10-01  09:45 PDT   3.36 meters  High Tide
2007-10-01  14:53 PDT   2.12 meters  Low Tide
2007-10-01  19:55 PDT   3.30 meters  High Tide
2007-10-02  03:24 PDT  -0.47 meters  Low Tide
2007-10-02  11:02 PDT   3.30 meters  High Tide
2007-10-02  16:02 PDT   2.33 meters  Low Tide
2007-10-02  20:47 PDT   3.08 meters  High Tide
2007-10-03  04:27 PDT  -0.27 meters  Low Tide
2007-10-03  12:24 PDT   3.29 meters  High Tide
2007-10-03  17:35 PDT   2.39 meters  Low Tide
2007-10-03  21:55 PDT   2.83 meters  High Tide
2007-10-04  05:39 PDT  -0.05 meters  Low Tide
2007-10-04  13:36 PDT   3.34 meters  High Tide
2007-10-04  19:21 PDT   2.23 meters  Low Tide
2007-10-04  23:26 PDT   2.64 meters  High Tide
2007-10-05  06:52 PDT   0.14 meters  Low Tide
2007-10-05  14:32 PDT   3.40 meters  High Tide
2007-10-05  20:35 PDT   1.92 meters  Low Tide
2007-10-06  01:05 PDT   2.58 meters  High Tide
2007-10-06  08:00 PDT   0.29 meters  Low Tide
2007-10-06  15:17 PDT   3.45 meters  High Tide
2007-10-06  21:25 PDT   1.57 meters  Low Tide
2007-10-07  02:29 PDT   2.65 meters  High Tide
2007-10-07  08:56 PDT   0.45 meters  Low Tide
2007-10-07  15:52 PDT   3.45 meters  High Tide
2007-10-07  22:03 PDT   1.23 meters  Low Tide
2007-10-08  03:36 PDT   2.78 meters  High Tide
2007-10-08  09:44 PDT   0.63 meters  Low Tide
2007-10-08  16:20 PDT   3.42 meters  High Tide
2007-10-08  22:36 PDT   0.91 meters  Low Tide
2007-10-09  04:31 PDT   2.91 meters  High Tide
2007-10-09  10:25 PDT   0.84 meters  Low Tide
2007-10-09  16:42 PDT   3.35 meters  High Tide
2007-10-09  23:04 PDT   0.63 meters  Low Tide
2007-10-10  05:18 PDT   3.04 meters  High Tide
2007-10-10  11:03 PDT   1.07 meters  Low Tide
2007-10-10  17:00 PDT   3.28 meters  High Tide
2007-10-10  23:31 PDT   0.39 meters  Low Tide
2007-10-11  06:00 PDT   3.15 meters  High Tide
2007-10-11  11:39 PDT   1.30 meters  Low Tide
2007-10-11  17:18 PDT   3.21 meters  High Tide
2007-10-11  23:59 PDT   0.18 meters  Low Tide
2007-10-12  06:40 PDT   3.23 meters  High Tide
2007-10-12  12:14 PDT   1.53 meters  Low Tide
2007-10-12  17:37 PDT   3.14 meters  High Tide
2007-10-13  00:28 PDT   0.03 meters  Low Tide
2007-10-13  07:21 PDT   3.28 meters  High Tide
2007-10-13  12:51 PDT   1.74 meters  Low Tide
2007-10-13  17:59 PDT   3.08 meters  High Tide
2007-10-14  01:00 PDT  -0.07 meters  Low Tide
2007-10-14  08:04 PDT   3.29 meters  High Tide
2007-10-14  13:30 PDT   1.95 meters  Low Tide
2007-10-14  18:23 PDT   3.01 meters  High Tide
2007-10-15  01:35 PDT  -0.09 meters  Low Tide
2007-10-15  08:52 PDT   3.27 meters  High Tide
2007-10-15  14:13 PDT   2.14 meters  Low Tide
2007-10-15  18:50 PDT   2.93 meters  High Tide
2007-10-16  02:15 PDT  -0.05 meters  Low Tide
2007-10-16  09:47 PDT   3.23 meters  High Tide
2007-10-16  15:04 PDT   2.31 meters  Low Tide
2007-10-16  19:20 PDT   2.83 meters  High Tide
2007-10-17  03:01 PDT   0.03 meters  Low Tide
2007-10-17  10:50 PDT   3.21 meters  High Tide
2007-10-17  16:08 PDT   2.42 meters  Low Tide
2007-10-17  19:57 PDT   2.70 meters  High Tide
2007-10-18  03:53 PDT   0.14 meters  Low Tide
2007-10-18  11:57 PDT   3.23 meters  High Tide
2007-10-18  17:32 PDT   2.42 meters  Low Tide
2007-10-18  20:53 PDT   2.54 meters  High Tide
2007-10-19  04:52 PDT   0.26 meters  Low Tide
2007-10-19  12:55 PDT   3.29 meters  High Tide
2007-10-19  19:02 PDT   2.26 meters  Low Tide
2007-10-19  22:25 PDT   2.40 meters  High Tide
2007-10-20  05:55 PDT   0.38 meters  Low Tide
2007-10-20  13:40 PDT   3.36 meters  High Tide
2007-10-20  19:59 PDT   1.96 meters  Low Tide


WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA