We gratefully acknowledge the efforts of Tamara Holzwarth-Davis and Maureen Taylor (NOAA) for providing us with the NMFS data.
| NMFS Del0910 (13 Sep - 15 Oct) | ||||
|---|---|---|---|---|
| 05m | 10m | 25m | 50m | 85m |
| Temperature | ||||
|
|
|
|
|
| Salinity | ||||
|
|
|
|
|
| 100m | 150m | 200m | 350m | 500m |
| Temperature | ||||
|
|
|
|
|
| Salinity | ||||
|
|
|
|
|
| NMFS Del0909 (17-29 Aug) | ||||
|---|---|---|---|---|
| 05m | 10m | 25m | 50m | 85m |
| Temperature | ||||
|
|
|
|
|
| Salinity | ||||
|
|
|
|
|
| 100m | 150m | 200m | 350m | 500m |
| Temperature | ||||
|
|
|
|
|
| Salinity | ||||
|
|
|
|
|
Return to MSEAS OOI OSSE09 page