| Estimates of Present Environmental Conditions in and around the PHILEX Domain | ||||
|---|---|---|---|---|
| Archipelago Domain | ||||
| 20m | ||||
|   |   |   |   |   | 
| 60m | ||||
|   |   |   |   |   | 
| Chlorophyll | Zooplankton | Nitrate | Ammonium | Detritus | 
| Vertical Sections | ||||
| Mindoro Strait - North | ||||
|   |   |   |   |   | 
| Mindoro Strait - South | ||||
|   |   |   |   |   | 
| Sulu Sea | ||||
|   |   |   |   |   | 
| San Bernardino Strait | ||||
|   |   |   |   |   | 
| Bohol Sea | ||||
|   |   |   |   |   | 
| Chlorophyll | Zooplankton | Nitrate | Ammonium | Detritus | 
Philippines Straits DRI home page (Hawaii - password-protected)