A.R. Robinson, P.F.J. Lermusiaux, P.J. Haley, Jr., W.G. Leslie HARVARD UNIVERSITY
|
|
ASAP/MB06 - Daily Sets of Forecast Plots | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Aug. 01 | Aug. 02 | Aug. 03 | Aug. 04 | Aug. 05 | ||
Aug. 06 | Aug. 07 | Aug. 08 | Aug. 09 | Aug. 10 | Aug. 11 | Aug. 12 |
Aug. 13 | Aug. 14 | Aug. 15 | Aug. 16 | Aug. 17 | Aug. 18 | Aug. 19 |
Aug. 20 | Aug. 21 | Aug. 22 | Aug. 23 | Aug. 24 | Aug. 25 | Aug. 26 |
Aug. 27 | Aug. 28 | Aug. 29 | Aug. 30 | Aug. 31 | Sep. 01 |
ASAP/MB06 - Daily Data Location Plots | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Aug. 01 | Aug. 02 | Aug. 03 | Aug. 04 | Aug. 05 | ||
Aug. 06 | Aug. 07 | Aug. 08 | Aug. 09 | Aug. 10 | Aug. 11 | Aug. 12 |
Aug. 13 | Aug. 14 | Aug. 15 | Aug. 16 | Aug. 17 | Aug. 18 | Aug. 19 |
Aug. 20 | Aug. 21 | Aug. 22 | Aug. 23 | Aug. 24 | Aug. 25 | Aug. 26 |
Aug. 27 | Aug. 28 | Aug. 29 | Aug. 30 | Aug. 31 | Sep. 01 | Sep. 02 |
ASAP/MB06 - Movies: 00Z 27 July - 00Z 1 September - 12hr Resolution | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ASAP/MB06 - Movies: 00Z 31 August - 17Z 1 September - 1hr Resolution | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
MB06 - 30m Temperature and Salinity Observations by Day
MB06 - 100m Temperature and Salinity Observations by Day
MB06 - Simulation output at five levels: top level, 30m, 100m, 150, and 300m
PIs: Naomi Leonard, Russ Davis, David Fratantoni, Steve Ramp, Henrik Schmidt, Jerry Marsden, Ralph Bachmayer
Collaborating PIs: Jim Bellingham, Yi Chao, Sharan Majumdar, Igor Shulman