This forecast assimilates data up to 0800Z Sep 02.
4 September - 1800Z | ||||
---|---|---|---|---|
000m | 025m | 050m | 100m | |
Temperature | ||||
Salinity | ||||
Velocity |
5 September - 0000Z | ||||
---|---|---|---|---|
000m | 025m | 050m | 100m | |
Temperature | Salinity | |||
Velocity |
Transmission Loss - 4 September - 1500Z | ||||
---|---|---|---|---|
Mean | STD in Bearing | STD in Depth | ||
TL Vertical Sections - 4 September - 1500Z | ||||
---|---|---|---|---|
130m Location | Mean Eastward Propagation | Mean Westward Propagation | TL Field Eastward Propagation | TL Field Westward Propagation |
Click here for a gzipped tar file of this html and all figures.